Search
Student Id | Session | Student Name | Gender | Class | Shift | Section | Roll |
---|---|---|---|---|---|---|---|
20250009 | 2025 | Maheer Zain Tafsir | Male | Play | Morning Shift | N/A | 9 |
202507195 | 2024-25 | Eftiak Hossain | Male | Class- Seven | Morning Shift | N/A | 195 |
202505185 | 2024-25 | Alia Jannat Bushra | Female | Class- Five | Morning Shift | N/A | 185 |
202507194 | 2024-25 | Iftekhar Hasan Ziad | Male | Class- Seven | Morning Shift | N/A | 194 |
20250008 | 2025 | Sheik Aysha Wasif | Female | Play | Morning Shift | N/A | 8 |
202503070 | 2025 | Shanto Sen | Male | Class-Three | Morning Shift | N/A | 70 |
202501095 | 2025 | Rashedul Islam Ehan | Male | Class-One | Morning Shift | N/A | 95 |
202506227 | 2025 | Tamimdary | Male | Class- Six | Morning Shift | N/A | 227 |
20250034 | 2025 | Raiyan Sarkar | Male | Nursery | Morning Shift | N/A | 34 |
202501094 | 2025 | Mehnur | Female | Class-One | Morning Shift | N/A | 94 |
202503069 | 2025 | Sidratul Muntaha | Female | Class-Three | Morning Shift | N/A | 69 |
202504166 | 2025 | Karima Akter Kaifa | Female | Class- Four | Morning Shift | N/A | 166 |
202504167 | 2024-25 | Mehjabin Mariya | Female | Class- Four | Morning Shift | N/A | 167 |
20250007 | 2024-25 | Md. Farhan Sadiq | Male | Play | Morning Shift | N/A | 7 |
2025184 | 2024-25 | Mst. Mariam | Female | Class- Five | Morning Shift | N/A | 184 |
202503068 | 2024-25 | Wasifa Sultana Arisha | Female | Class-Three | Morning Shift | N/A | 68 |
202501092 | 2024-25 | Md. Ibrahim Hossen | Male | Class-One | Morning Shift | N/A | 92 |
202501093 | 2024-25 | Sabiha Mehjabeen | Female | Class-One | Morning Shift | N/A | 93 |
202050109 | 2024-25 | Sabiha Mehjabeen | Female | Class-One | Morning Shift | N/A | 93 |
202501091 | 2024-25 | Rufaida Jahan | Female | Class-One | Morning Shift | N/A | 91 |
202504165 | 2024-25 | Md. Khalid Mollick Abrar | Male | Class- Four | Morning Shift | N/A | 165 |
202504164 | 2024-25 | Labib Mollick | Male | Class- Four | Morning Shift | N/A | 164 |
202504163 | 2024-25 | Wafiq Chowdhury Shams | Male | Class- Four | Morning Shift | N/A | 163 |
20250006 | 2024-25 | Mohammad Talha | Male | Play | Morning Shift | N/A | 6 |
20250297 | 2024-25 | Fatema Akther Raisa | Female | Class-Two | Morning Shift | N/A | 97 |
202533052 | 2024-25 | Md. Abdullah Al Raiyan | Male | KG | Morning Shift | N/A | 52 |
202533051 | 2024-25 | Raffia Nisa | Female | KG | Morning Shift | N/A | 51 |
202503067 | 2024-25 | Rafai Al Rad | Male | Class-Three | Morning Shift | N/A | 67 |
202533050 | 2024-25 | Afiya Mariyam | Female | KG | Morning Shift | N/A | 50 |
202501090 | 2024-25 | Manha Marwah Islam | Male | Class-One | Morning Shift | N/A | 90 |
202503066 | 2024-25 | Jerin Chowdhury | Female | Class-Three | Morning Shift | N/A | 66 |
202511016 | 2024-25 | Alif Haque Ananda | Male | Class- Eleventh | Day Shift | Boys | 16 |
202505183 | 2024-25 | Md. Azan Hossain Banu | Male | Class- Five | Morning Shift | N/A | 183 |
20250033 | 2024-25 | Fahmida Islam | Female | Nursery | Morning Shift | N/A | 33 |
202505182 | 2024-25 | Umme Umara Isra | Female | Class- Five | Morning Shift | N/A | 182 |
202233017 | 2022 | SHAHED HUSSEIN IRFAN | Male | Class-Three | Morning Shift | N/A | 46 |
202402056 | 2023 to 24 | Md Mustafa Zaman Raiyan | Male | Class-Three | Morning Shift | N/A | 45 |
202233001 | 2022 | SANIKA HOSSAIN | Female | Class-Three | Morning Shift | N/A | 44 |
202301040 | 2023 | MD Junayed Mahmud | Male | Class-Three | Morning Shift | N/A | 43 |
202301025 | 2023 | MAHMUDA MARIA | Female | Class-Three | Morning Shift | N/A | 42 |
Showing 1 to 40 of 1509 entries